Helix Client LAN Tests (in Seconds) | ||||
Test/Version | 6.1.11 | 6.2.4 | 7.0.1 | 7.0.2 |
---|---|---|---|---|
1000 Finds | 27 | 13 | 22 | 15 |
1000 Finds w/Draw | 135 | 37 | 39 | 39 |
List: 0 Conditions | 20 | 10 | 13 | 6 |
List: 1 Condition | 43 | 29 | 18 | 7 |
List: 2 Conditions | 55 | 30 | 19 | 7 |
List: 3 Conditions | 47 | 31 | 19 | 6 |
List: Unoptimized | 146 | 103 | 98 | 90 |
Subform 0 Conditional Styles | 9 | 6 | 14 | 5 |
Subform 1 Conditional Style | 10 | 7 | 11 | 6 |
Subform 2 Conditional Styles | 10 | 7 | 8 | 4 |
Helix Client WAN Tests (in Seconds) | ||||
Test/Version | 6.1.11 | 6.2.4 | 7.0.1 | 7.0.2 |
1000 Finds | 149 | 145 | 167 | 147 |
1000 Finds w/Draw | 220 | 165 | - | 178 |
List: 0 Conditions | 191 | 54 | 55 | 50 |
List: 1 Condition | 291 | 181 | 195 | 58 |
List: 2 Conditions | 328 | 181 | 183 | 53 |
List: 3 Conditions | 274 | 183 | 180 | 58 |
List: Unoptimized | 386 | 258 | 258 | 141 |
Subform 0 Conditional Styles | 72 | 23 | 26 | 19 |
Subform 1 Conditional Style | 82 | 27 | 34 | 20 |
Subform 2 Conditional Styles | 82 | 27 | 34 | 19 |
Helix Server: 2.0GHz Core 2 Duo Mac mini (Early 2009) running macOS 10.8.5. Helix Client (LAN): 2.0GHz Core i7 Mac mini (Mid 2011) running macOS 10.8.5. Helix Client (WAN): 2.0GHz Core 2 Duo Mac mini (Early 2009) running macOS 10.8.5. WAN test: 20+ ‘hops’ spanning 4 major network backbones. |